Department's Achievement
No | Title | Scope / Achievement | Date of Award |
---|---|---|---|
1 | Quality Management System MS ISO 9001: 2008 (Compliance Audit) |
Land management, including land development, Registration of Title Land Grant, Application of Foreign Arbitral Awards, Results Monitoring, Enforcement and Technical and Support Services. | 29 Jan 2010 |
2 | Best Land Administration | Award of the Ministry of Natural Resources and Environment, Putrajaya | 14 June 2010 |
3 | Arrears Settlement application Strata Titles | Solution 100% backlog strata of Melaka | 30 June 2010 |
4 | Settlement of Arrears QT / FT (Conversion of Qualified to Final Title) | Completed 100% backlog QT / FT from 2007 to 2009 | 5 July 2010 |
5 | Website | 4-star recognition from Malaysia Government Portals and Websites Assessment 2010 | 20 Sept 2010 |
6 | 5S Quality Environment Certification | Certification of quality practice 5S | 29 Mar 2011 |
7 | Website | 4-star recognition from Malaysia Government Portals and Websites Assessment 2011 | 30 Nov 2011 |
8 | Quality Management System MS ISO 9001: 2008 (Compliance Audit) |
Land management, including land development, registration of title to land grants, strata title applications, monitoring results, enforcement and technical support services. | 31 Jan 2012 |
9 | Award of Excellence in Financial Management | Based on the Accountability Index | 19 Oct 2012 |
10 | Quality Management System MS ISO 9001: 2008 (Compliance Audit) |
Land management, including land development, registration of title to land grants, strata title applications, monitoring results, enforcement and technical support services. | 12 Mar 2013 |
11 | Recertification 5S Quality Environment | Certification of quality practice 5S | 24 Mar 2013 |
12 | Website | 3-star recognition from Malaysia Government Portals and Websites Assessment 2012 | 30 Jan 2013 |
13 | Website | 4-star recognition from Malaysia Government Portals and Websites Assessment 2013 | 16 Dec 2013 |
14 |
Financial management |
Financial Management Excellence Award Based on the Accountability Index of 2013 (4 star) | 24 Nov 2014 |
15 | Website | 3-star recognition from Malaysia Government Portals and Websites Assessment 2014 | 19 June 2015 |
16 | Website | 3-star recognition from Malaysia Government Portals and Websites Assessment 2015 | 18 Aug 2016 |
17 |
Green Technology Practices |
Carbon Reduction Competition 2016 (July - November 2016) |
Dec 2016 |
18 | Land Revenue | Highest Land Revenue In History 2016 | Jan 2017 |
19 |
Financial management |
Financial Management Excellence Award Based on the Accountability Index of 2016 (5 star) | Oct 2017 |
20 | Website | 3-star recognition from Malaysia Government Portals and Websites Assessment 2016 | 6 Nov 2017 |
21 | Complaint Management System |
Active Involvement in Melaka State Complaint Management for the year 2018 |
2018 |
22 |
SEDA Malaysia Low Carbon Building Assessment (Greenpas Operation) |
(3 DIAMOND RATING) Sustainable Energy Development Authority MALAYSIA |
3 January 2019 |